- 1477
- ELO
- 6
- Apps
- 7.55
- Rating
- 0
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| CAT 1โ0 SVN | 4 | 0 | 0 | 86 | 4 | 5 | 8.3 |
| BIL 3โ2 CAT | 6 | 0 | 0 | 82 | 1 | 3 | 7.3 |
| MDV 3โ2 CAT | 2 | 0 | 0 | 78 | 2 | 5 | 6 |
| CAT 0โ0 BIL | 1 | 0 | 0 | 75 | 1 | 1 | 9.4 |
| VLV 3โ2 CAT | 5 | 0 | 0 | 92 | 3 | 1 | 6.1 |
| CAT 3โ3 AND | 3 | 0 | 0 | 76 | 3 | 4 | 8.2 |
ELO progression
Recalculated after every confirmed match
No rating history yet.
Player card
- In-game nickname
- Raul P.
- Nationality
- Spain
- Platform
- โ
- Preferred foot
- right
- Height
- 175 cm
- Status
- Catalunya Cyber
- Social
- โ
Transfer history
No transfers recorded.
