Careers
Player rankings
Every appearance, goal and rating comes from AI-verified screenshots β no self-reported stats.
#1 ELO
Riot38
1760
#2 Goals
Cypher81
7
#3 Assists
Ghost47
6
#4 Rating
Quim L.
8.6
Sort
Leaderboard
205 players
| # | Player | Club | Pos | Apps | G | A | Rating | MVP | Value | ELO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riot38 | AUR | CB | 7 | 0 | 1 | 6.5 | 0 | β¬350k | 1760 |
| 2 | Halo17 | WSN | LB | 7 | 0 | 4 | 6.4 | 0 | β¬675k | 1755 |
| 3 | Volt40 | LCB | CM | 7 | 5 | 0 | 6.76 | 0 | β¬400k | 1753 |
| 4 | Aero92 | CFX | RW | 0 | 0 | 0 | β | 0 | β¬1175k | 1746 |
| 5 | Ghost47 | LCB | CAM | 7 | 0 | 6 | 6.14 | 0 | β¬900k | 1745 |
| 6 | Blaze24 | AUR | LB | 7 | 0 | 5 | 6.43 | 0 | β¬1150k | 1745 |
| 7 | Zen94 | LCB | LB | 7 | 0 | 1 | 6.17 | 0 | β¬200k | 1737 |
| 8 | Riot97 | MFN | ST | 0 | 0 | 0 | β | 0 | β¬1150k | 1732 |
| 9 | Lynx78 | CFX | LW | 7 | 3 | 2 | 6.89 | 1 | β¬650k | 1730 |
| 10 | Titan89 | VIM | CB | 7 | 0 | 0 | 6.44 | 0 | β¬975k | 1729 |
| 11 | Kx69 | MFN | CM | 7 | 3 | 4 | 6.46 | 0 | β¬175k | 1728 |
| 12 | Kx59 | WSN | CAM | 7 | 2 | 1 | 6.49 | 0 | β¬625k | 1726 |
| 13 | Cypher12 | NWV | LB | 8 | 0 | 4 | 6.54 | 0 | β¬600k | 1725 |
| 14 | Titan30 | KRA | CAM | 7 | 5 | 4 | 7.23 | 1 | β¬400k | 1723 |
| 15 | Drip42 | IBU | CAM | 7 | 2 | 1 | 6.46 | 0 | β¬1025k | 1723 |
| 16 | Zen45 | AUR | RB | 7 | 0 | 6 | 6.49 | 0 | β¬825k | 1723 |
| 17 | Aero23 | KRA | CM | 7 | 3 | 2 | 6.67 | 2 | β¬550k | 1722 |
| 18 | Nova26 | NWV | CB | 8 | 0 | 0 | 6.18 | 0 | β¬1150k | 1720 |
| 19 | Halo96 | VIM | CB | 7 | 0 | 5 | 6.59 | 0 | β¬875k | 1716 |
| 20 | Frost49 | IBU | LW | 7 | 4 | 2 | 6.59 | 1 | β¬1100k | 1715 |
| 21 | Sniper96 | IBU | CB | 7 | 0 | 5 | 6.4 | 0 | β¬1175k | 1715 |
| 22 | Prime66 | AUR | CAM | 7 | 5 | 5 | 7.01 | 0 | β¬900k | 1709 |
| 23 | Vex54 | LCB | LW | 7 | 5 | 3 | 6.93 | 2 | β¬975k | 1709 |
| 24 | Titan10 | WSN | GK | 7 | 0 | 0 | 6.4 | 0 | β¬575k | 1708 |
| 25 | Storm82 | IBU | GK | 7 | 0 | 0 | 6.3 | 0 | β¬125k | 1704 |
| 26 | Frost39 | VLT | RW | 0 | 0 | 0 | β | 0 | β¬400k | 1703 |
| 27 | Frost59 | AUR | CM | 7 | 6 | 4 | 7.39 | 3 | β¬800k | 1700 |
| 28 | Storm72 | VLT | CB | 7 | 0 | 2 | 5.83 | 0 | β¬200k | 1695 |
| 29 | Drip52 | AUR | CM | 7 | 5 | 1 | 6.8 | 1 | β¬875k | 1690 |
| 30 | Nova16 | KRA | CM | 7 | 6 | 3 | 7.07 | 2 | β¬1100k | 1689 |
| 31 | Volt50 | CFX | RB | 7 | 0 | 3 | 6.37 | 0 | β¬50k | 1686 |
| 32 | Onyx58 | VLT | GK | 7 | 0 | 0 | 5.96 | 0 | β¬800k | 1684 |
| 33 | Vex44 | BST | RW | 0 | 0 | 0 | β | 0 | β¬425k | 1679 |
| 34 | Sniper86 | VLT | RB | 7 | 0 | 3 | 5.9 | 0 | β¬750k | 1672 |
| 35 | Zen35 | IBU | CM | 7 | 1 | 2 | 6.36 | 0 | β¬450k | 1672 |
| 36 | Storm62 | MFN | RB | 7 | 0 | 4 | 6.57 | 0 | β¬450k | 1669 |
| 37 | Echo35 | VIM | CAM | 7 | 3 | 2 | 6.81 | 0 | β¬450k | 1669 |
| 38 | Volt70 | KRA | GK | 7 | 0 | 0 | 6.26 | 0 | β¬900k | 1667 |
| 39 | Pulse33 | LCB | CM | 7 | 4 | 4 | 6.81 | 1 | β¬375k | 1666 |
| 40 | Riot28 | IBU | CM | 7 | 4 | 2 | 6.73 | 1 | β¬525k | 1665 |
| 41 | Cypher81 | BVL | CM | 8 | 7 | 2 | 7.08 | 3 | β¬800k | 1663 |
| 42 | Echo55 | MFN | CB | 7 | 0 | 4 | 6.31 | 0 | β¬275k | 1662 |
| 43 | Storm42 | VIM | LW | 7 | 4 | 4 | 6.99 | 2 | β¬975k | 1658 |
| 44 | Rex61 | NWV | LW | 8 | 3 | 4 | 6.58 | 0 | β¬1200k | 1656 |
| 45 | Fran R. | SVN | LW | 6 | 2 | 0 | 7.78 | 0 | β¬955k | 1655 |
| 46 | Nova85 | CFX | ST | 0 | 0 | 0 | β | 0 | β¬875k | 1654 |
| 47 | Cypher91 | KRA | CB | 7 | 0 | 2 | 6.34 | 0 | β¬200k | 1650 |
| 48 | Javi R. | VLV | CM | 6 | 0 | 3 | 7.73 | 0 | β¬555k | 1649 |
| 49 | Oscar N. | MDV | RW | 6 | 3 | 0 | 7.65 | 0 | β¬1030k | 1644 |
| 50 | Nil S. | BIL | CM | 6 | 0 | 0 | 7.38 | 0 | β¬1155k | 1643 |
| 51 | Onyx28 | VIM | CM | 7 | 5 | 2 | 6.94 | 1 | β¬675k | 1640 |
| 52 | Sergi C. | CAT | LW | 6 | 5 | 0 | 7.9 | 0 | β¬630k | 1638 |
| 53 | Raul D. | AND | RB | 6 | 0 | 0 | 7.83 | 0 | β¬755k | 1637 |
| 54 | Carlos C. | SVN | CM | 6 | 0 | 1 | 7.07 | 0 | β¬230k | 1632 |
| 55 | Zen15 | MFN | RW | 0 | 0 | 0 | β | 0 | β¬1025k | 1632 |
| 56 | Blaze63 | BST | GK | 7 | 0 | 0 | 6.17 | 0 | β¬375k | 1628 |
| 57 | Halo47 | NWV | CM | 8 | 6 | 3 | 7.18 | 0 | β¬100k | 1627 |
| 58 | Gonzalo S. | VLV | CM | 6 | 0 | 2 | 8.18 | 0 | β¬830k | 1626 |
| 59 | Nova95 | BVL | CAM | 8 | 3 | 4 | 6.78 | 1 | β¬650k | 1623 |
| 60 | Lucas D. | MDV | LW | 6 | 3 | 0 | 8.1 | 0 | β¬305k | 1621 |
| 61 | Koke R. | BIL | RB | 6 | 0 | 0 | 7.83 | 0 | β¬430k | 1620 |
| 62 | Cypher61 | LCB | ST | 0 | 0 | 0 | β | 0 | β¬375k | 1617 |
| 63 | Echo45 | WSN | CM | 7 | 4 | 3 | 6.99 | 1 | β¬700k | 1616 |
| 64 | Pablo P. | CAT | CM | 6 | 0 | 5 | 7.77 | 0 | β¬905k | 1615 |
| 65 | Oscar L. | AND | CB | 6 | 0 | 0 | 7.7 | 0 | β¬1030k | 1614 |
| 66 | Rex21 | VIM | CM | 7 | 6 | 3 | 7.34 | 2 | β¬950k | 1614 |
| 67 | Cypher71 | CFX | CAM | 7 | 5 | 2 | 6.87 | 2 | β¬600k | 1613 |
| 68 | Onyx68 | NWV | ST | 0 | 0 | 0 | β | 0 | β¬675k | 1612 |
| 69 | Prime16 | BST | CM | 7 | 4 | 1 | 6.43 | 2 | β¬1100k | 1610 |
| 70 | Prime26 | LCB | RB | 7 | 0 | 4 | 6.33 | 0 | β¬425k | 1609 |
| 71 | Neo11 | VLT | CM | 7 | 0 | 2 | 6.27 | 0 | β¬250k | 1609 |
| 72 | Tomas I. | SVN | CM | 6 | 0 | 1 | 8.1 | 0 | β¬505k | 1609 |
| 73 | Sniper66 | WSN | LW | 7 | 6 | 1 | 7.09 | 2 | β¬650k | 1608 |
| 74 | Kx79 | VLT | CB | 7 | 0 | 2 | 5.8 | 0 | β¬575k | 1605 |
| 75 | Dani H. | VLV | RB | 6 | 0 | 0 | 7.47 | 0 | β¬1105k | 1603 |
| 76 | Riot87 | LCB | GK | 7 | 0 | 0 | 6.1 | 0 | β¬700k | 1602 |
| 77 | Ghost77 | KRA | LB | 7 | 0 | 6 | 6.49 | 0 | β¬800k | 1599 |
| 78 | Izan L. | MDV | CM | 6 | 0 | 2 | 6.8 | 0 | β¬580k | 1598 |
| 79 | Hugo A. | BIL | CB | 6 | 0 | 0 | 7.7 | 0 | β¬705k | 1597 |
| 80 | Titan20 | BVL | ST | 0 | 0 | 0 | β | 0 | β¬850k | 1597 |
| 81 | Zephyr44 | KRA | ST | 0 | 0 | 0 | β | 0 | β¬275k | 1596 |
| 82 | Riot77 | BST | CB | 7 | 0 | 3 | 6.06 | 0 | β¬1025k | 1592 |
| 83 | Zen84 | BST | CB | 7 | 0 | 0 | 6.19 | 0 | β¬750k | 1592 |
| 84 | Marc B. | CAT | CM | 6 | 0 | 0 | 8.22 | 0 | β¬180k | 1592 |
| 85 | Prime46 | BVL | GK | 8 | 0 | 0 | 6.69 | 0 | β¬900k | 1592 |
| 86 | Lucas N. | AND | CB | 6 | 0 | 0 | 7.57 | 0 | β¬305k | 1591 |
| 87 | Titan40 | NWV | CM | 8 | 6 | 3 | 7.04 | 3 | β¬750k | 1588 |
| 88 | Quim V. | SVN | RB | 6 | 0 | 0 | 7.38 | 0 | β¬780k | 1586 |
| 89 | Pulse43 | CFX | CB | 7 | 0 | 2 | 6.39 | 0 | β¬550k | 1585 |
| 90 | Ghost57 | CFX | CM | 7 | 4 | 5 | 6.91 | 1 | β¬325k | 1583 |
| 91 | Echo75 | NWV | RW | 0 | 0 | 0 | β | 0 | β¬975k | 1582 |
| 92 | Alvaro V. | VLV | CB | 6 | 0 | 0 | 7.92 | 0 | β¬380k | 1580 |
| 93 | Fran N. | MDV | CM | 6 | 0 | 1 | 7.25 | 0 | β¬855k | 1575 |
| 94 | Nova75 | VIM | GK | 7 | 0 | 0 | 6.37 | 0 | β¬600k | 1574 |
| 95 | Enzo M. | BIL | CB | 6 | 0 | 0 | 8.15 | 0 | β¬980k | 1574 |
| 96 | Kx49 | VIM | ST | 0 | 0 | 0 | β | 0 | β¬450k | 1572 |
| 97 | Javi P. | CAT | RB | 6 | 0 | 0 | 7.5 | 0 | β¬455k | 1569 |
| 98 | Izan N. | AND | LB | 6 | 0 | 0 | 8.02 | 0 | β¬580k | 1568 |
| 99 | Pulse53 | BVL | LB | 8 | 0 | 4 | 6.43 | 0 | β¬125k | 1566 |
| 100 | Nil R. | SVN | CB | 6 | 0 | 0 | 7.83 | 0 | β¬1055k | 1563 |
| 101 | Halo27 | BVL | RW | 0 | 0 | 0 | β | 0 | β¬950k | 1561 |
| 102 | Neo31 | AUR | CB | 7 | 0 | 1 | 6.43 | 0 | β¬350k | 1561 |
| 103 | Sniper17 | AUR | GK | 7 | 0 | 0 | 6.4 | 0 | β¬550k | 1559 |
| 104 | Raul R. | VLV | CB | 6 | 0 | 0 | 7.78 | 0 | β¬655k | 1557 |
| 105 | Zen25 | VLT | LW | 7 | 2 | 1 | 6.34 | 0 | β¬775k | 1555 |
| 106 | Vex64 | CFX | CM | 7 | 5 | 3 | 6.87 | 0 | β¬200k | 1555 |
| 107 | Carlos N. | MDV | RB | 6 | 0 | 0 | 7.7 | 0 | β¬1130k | 1552 |
| 108 | Bruno S. | BIL | LB | 6 | 0 | 0 | 7.43 | 0 | β¬255k | 1551 |
| 109 | Neo80 | WSN | RW | 0 | 0 | 0 | β | 0 | β¬200k | 1548 |
| 110 | Lynx88 | BVL | CM | 8 | 4 | 4 | 6.93 | 0 | β¬200k | 1546 |
| 111 | Gonzalo C. | CAT | CB | 6 | 0 | 0 | 7.37 | 0 | β¬730k | 1546 |
| 112 | Fran D. | AND | GK | 6 | 0 | 0 | 7.3 | 0 | β¬855k | 1545 |
| 113 | Koke C. | SVN | CB | 6 | 0 | 0 | 8.28 | 0 | β¬330k | 1540 |
| 114 | Zephyr24 | WSN | CB | 7 | 0 | 4 | 6.51 | 0 | β¬550k | 1539 |
| 115 | Onyx48 | MFN | CB | 7 | 0 | 2 | 6.41 | 0 | β¬525k | 1539 |
| 116 | Neo70 | BST | LB | 7 | 0 | 6 | 6.29 | 0 | β¬100k | 1538 |
| 117 | Ghost37 | BST | ST | 0 | 0 | 0 | β | 0 | β¬500k | 1536 |
| 118 | Oscar S. | VLV | LB | 6 | 0 | 0 | 7.07 | 0 | β¬930k | 1534 |
| 119 | Zephyr14 | VIM | RB | 7 | 0 | 2 | 6.34 | 0 | β¬1150k | 1532 |
| 120 | Tomas D. | MDV | CB | 6 | 0 | 0 | 8.15 | 0 | β¬405k | 1529 |
| 121 | Sergi R. | BIL | GK | 6 | 0 | 0 | 7.88 | 0 | β¬530k | 1528 |
| 122 | Vex94 | NWV | GK | 8 | 0 | 0 | 6.49 | 0 | β¬300k | 1524 |
| 123 | Dani P. | CAT | CB | 6 | 0 | 0 | 7.82 | 0 | β¬1005k | 1523 |
| 124 | Rex51 | KRA | RW | 0 | 0 | 0 | β | 0 | β¬625k | 1521 |
| 125 | Zephyr54 | NWV | CAM | 8 | 2 | 6 | 6.81 | 1 | β¬1025k | 1520 |
| 126 | Pulse63 | IBU | RW | 0 | 0 | 0 | β | 0 | β¬975k | 1518 |
| 127 | NovaFA65 | Free agent | CB | 0 | 0 | 0 | β | 0 | β¬175k | 1518 |
| 128 | Hugo I. | SVN | LB | 6 | 0 | 0 | 7.57 | 0 | β¬605k | 1517 |
| 129 | Rex31 | WSN | CB | 7 | 0 | 3 | 6.37 | 0 | β¬450k | 1515 |
| 130 | Ghost67 | BVL | CB | 8 | 0 | 2 | 6.29 | 0 | β¬775k | 1514 |
| 131 | Marc N. | AND | ST | 6 | 2 | 0 | 7.92 | 3 | β¬380k | 1512 |
| 132 | Lucas H. | VLV | GK | 6 | 0 | 0 | 7.52 | 0 | β¬205k | 1511 |
| 133 | Drip91 | BST | RB | 7 | 0 | 2 | 6.43 | 0 | β¬1075k | 1510 |
| 134 | Quim L. | MDV | CB | 6 | 0 | 0 | 8.6 | 0 | β¬680k | 1506 |
| 135 | Blaze14 | IBU | CB | 7 | 0 | 1 | 6.16 | 0 | β¬350k | 1503 |
| 136 | Volt60 | BVL | CB | 8 | 0 | 3 | 6.51 | 0 | β¬350k | 1502 |
| 137 | BL | Free agent | CM | 0 | 0 | 0 | β | 0 | β | 1500 |
| 138 | daaad | Free agent | CM | 0 | 0 | 0 | β | 0 | β | 1500 |
| 139 | tefgdfgf | SDSDD | CM | 0 | 0 | 0 | β | 0 | β | 1500 |
| 140 | Alvaro B. | CAT | LB | 6 | 0 | 0 | 7.1 | 0 | β¬280k | 1500 |
| 141 | fikls | Free agent | GK | 0 | 0 | 0 | β | 0 | β | 1500 |
| 142 | ciginigi | TEST | CM | 0 | 0 | 0 | β | 0 | β | 1500 |
| 143 | Pulse23 | BST | CAM | 7 | 1 | 1 | 6.44 | 0 | β¬800k | 1499 |
| 144 | Halo37 | KRA | LW | 7 | 4 | 1 | 6.87 | 0 | β¬725k | 1496 |
| 145 | Fran S. | BIL | ST | 6 | 1 | 0 | 7.33 | 3 | β¬1055k | 1495 |
| 146 | Enzo V. | SVN | GK | 6 | 0 | 0 | 8.02 | 0 | β¬880k | 1494 |
| 147 | Rex41 | MFN | LB | 7 | 0 | 2 | 6.14 | 0 | β¬75k | 1494 |
| 148 | LynxFA58 | Free agent | CB | 0 | 0 | 0 | β | 0 | β¬100k | 1493 |
| 149 | Javi D. | AND | RW | 6 | 3 | 0 | 7.78 | 0 | β¬655k | 1489 |
| 150 | Pulse73 | AUR | LW | 7 | 3 | 2 | 6.9 | 1 | β¬975k | 1489 |
| 151 | CypherFA51 | Free agent | LB | 0 | 0 | 0 | β | 0 | β¬200k | 1487 |
| 152 | Sniper76 | MFN | CM | 7 | 7 | 2 | 7.09 | 1 | β¬250k | 1483 |
| 153 | Nil N. | MDV | LB | 6 | 0 | 0 | 7.3 | 0 | β¬955k | 1483 |
| 154 | ZephyrFA93 | Free agent | CAM | 0 | 0 | 0 | β | 0 | β¬175k | 1482 |
| 155 | Sergi S. | VLV | ST | 6 | 1 | 0 | 6.97 | 4 | β¬730k | 1478 |
| 156 | Raul P. | CAT | GK | 6 | 0 | 0 | 7.55 | 0 | β¬555k | 1477 |
| 157 | RexFA11 | Free agent | LW | 0 | 0 | 0 | β | 0 | β¬175k | 1472 |
| 158 | Aero13 | BVL | LW | 8 | 3 | 6 | 6.68 | 1 | β¬550k | 1472 |
| 159 | Carlos R. | BIL | RW | 6 | 2 | 0 | 7.78 | 0 | β¬330k | 1472 |
| 160 | Echo65 | VLT | LB | 7 | 0 | 5 | 5.96 | 0 | β¬225k | 1469 |
| 161 | HaloFA86 | Free agent | CM | 0 | 0 | 0 | β | 0 | β¬225k | 1466 |
| 162 | Sniper56 | VIM | RW | 0 | 0 | 0 | β | 0 | β¬225k | 1466 |
| 163 | AeroFA72 | Free agent | RB | 0 | 0 | 0 | β | 0 | β¬25k | 1466 |
| 164 | Gonzalo L. | AND | LW | 6 | 5 | 0 | 8.23 | 0 | β¬930k | 1466 |
| 165 | Aero82 | VIM | LB | 7 | 0 | 1 | 6.64 | 0 | β¬800k | 1465 |
| 166 | Prime56 | IBU | ST | 0 | 0 | 0 | β | 0 | β¬1150k | 1462 |
| 167 | Lucas I. | SVN | ST | 6 | 0 | 0 | 7.47 | 2 | β¬405k | 1461 |
| 168 | Koke N. | MDV | GK | 6 | 0 | 0 | 7.75 | 0 | β¬230k | 1460 |
| 169 | Volt80 | AUR | ST | 0 | 0 | 0 | β | 0 | β¬1175k | 1458 |
| 170 | Frost98 | BST | CM | 7 | 4 | 4 | 6.67 | 0 | β¬625k | 1457 |
| 171 | Pablo H. | VLV | RW | 6 | 4 | 0 | 8 | 0 | β¬1005k | 1455 |
| 172 | Volt30 | BST | LW | 7 | 2 | 4 | 6.64 | 0 | β¬250k | 1452 |
| 173 | Tomas A. | BIL | LW | 6 | 3 | 0 | 7.65 | 0 | β¬605k | 1449 |
| 174 | Neo21 | IBU | RB | 7 | 0 | 2 | 6.47 | 0 | β¬75k | 1448 |
| 175 | Enzo B. | CAT | ST | 6 | 1 | 0 | 7.58 | 3 | β¬1080k | 1444 |
| 176 | Dani N. | AND | CM | 6 | 0 | 3 | 7.52 | 0 | β¬205k | 1443 |
| 177 | Lynx19 | NWV | CB | 8 | 0 | 6 | 6.54 | 0 | β¬775k | 1442 |
| 178 | TitanFA79 | Free agent | CM | 0 | 0 | 0 | β | 0 | β¬200k | 1441 |
| 179 | Aero33 | NWV | RB | 8 | 0 | 4 | 6.51 | 0 | β¬875k | 1438 |
| 180 | Izan V. | SVN | RW | 6 | 1 | 0 | 7.92 | 0 | β¬680k | 1438 |
| 181 | Onyx38 | WSN | RB | 7 | 0 | 3 | 6.33 | 0 | β¬575k | 1436 |
| 182 | Drip12 | LCB | CB | 7 | 0 | 3 | 6.39 | 0 | β¬1000k | 1435 |
| 183 | Blaze83 | MFN | CAM | 7 | 4 | 2 | 6.51 | 0 | β¬625k | 1435 |
| 184 | Marc V. | VLV | LW | 6 | 5 | 0 | 7.87 | 0 | β¬280k | 1432 |
| 185 | Lynx68 | LCB | RW | 0 | 0 | 0 | β | 0 | β¬400k | 1432 |
| 186 | Riot18 | VLT | CAM | 7 | 3 | 4 | 6.34 | 0 | β¬375k | 1429 |
| 187 | Raul N. | MDV | ST | 6 | 2 | 0 | 7.2 | 3 | β¬755k | 1427 |
| 188 | Quim M. | BIL | CM | 6 | 0 | 3 | 7.52 | 0 | β¬880k | 1426 |
| 189 | Frost19 | LCB | CB | 7 | 0 | 1 | 6.1 | 0 | β¬775k | 1424 |
| 190 | Ghost87 | AUR | RW | 0 | 0 | 0 | β | 0 | β¬1100k | 1423 |
| 191 | Prime36 | CFX | CB | 7 | 0 | 2 | 6.34 | 0 | β¬550k | 1422 |
| 192 | Bruno P. | CAT | RW | 6 | 4 | 0 | 8.03 | 0 | β¬355k | 1421 |
| 193 | Alvaro N. | AND | CM | 6 | 0 | 2 | 7.38 | 0 | β¬480k | 1420 |
| 194 | Lynx98 | KRA | RB | 7 | 0 | 4 | 6.56 | 0 | β¬1175k | 1419 |
| 195 | Zephyr34 | MFN | GK | 7 | 0 | 0 | 6.06 | 0 | β¬375k | 1419 |
| 196 | Kx89 | IBU | LB | 7 | 0 | 0 | 6.33 | 0 | β¬725k | 1419 |
| 197 | Storm52 | WSN | CM | 7 | 4 | 2 | 6.59 | 1 | β¬375k | 1418 |
| 198 | Drip32 | VLT | ST | 0 | 0 | 0 | β | 0 | β¬600k | 1414 |
| 199 | Vex84 | KRA | CB | 7 | 0 | 4 | 6.39 | 0 | β¬50k | 1413 |
| 200 | Frost29 | CFX | LB | 7 | 0 | 2 | 6.34 | 0 | β¬1075k | 1411 |
| 201 | Neo90 | MFN | LW | 7 | 4 | 3 | 6.91 | 2 | β¬600k | 1405 |
| 202 | Vex74 | BVL | RB | 8 | 0 | 2 | 6.55 | 0 | β¬375k | 1405 |
| 203 | Drip22 | CFX | GK | 7 | 0 | 0 | 6.27 | 0 | β¬900k | 1400 |
| 204 | Blaze93 | VLT | CM | 7 | 3 | 0 | 6.17 | 0 | β¬1100k | 1398 |
| 205 | Blaze73 | WSN | ST | 0 | 0 | 0 | β | 0 | β¬1000k | 1380 |
