- 1667
- ELO
- 7
- Apps
- 6.26
- Rating
- 0
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| IBU 1โ3 KRA | 1 | 0 | 0 | 82 | 3 | 7 | 6.4 |
| KRA 5โ2 NWV | 5 | 0 | 0 | 72 | 1 | 4 | 6.4 |
| BVL 1โ0 KRA | 2 | 0 | 0 | 81 | 4 | 3 | 5.4 |
| KRA 3โ3 BVL | 7 | 0 | 0 | 94 | 1 | 7 | 6.6 |
| KRA 1โ0 VLT | 3 | 0 | 0 | 88 | 0 | 5 | 6.7 |
| KRA 2โ2 IBU | 6 | 0 | 0 | 91 | 1 | 4 | 5.8 |
| AUR 4โ4 KRA | 4 | 0 | 0 | 74 | 5 | 7 | 6.5 |
ELO progression
Recalculated after every confirmed match
1582
1601
1613
1622
1622
1645
1660
1655
1667
Player card
- In-game nickname
- Volt70
- Nationality
- IT
- Platform
- โ
- Preferred foot
- Right
- Height
- 191 cm
- Status
- Kraken Athletic
- Social
- โ
Transfer history
No transfers recorded.
