- 1424
- ELO
- 7
- Apps
- 6.1
- Rating
- 0
- Goals
- 1
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| MFN 5โ2 LCB | 4 | 0 | 0 | 90 | 9 | 0 | 5.8 |
| LCB 3โ3 BST | 7 | 0 | 0 | 84 | 8 | 0 | 6.2 |
| LCB 2โ3 WSN | 6 | 0 | 0 | 85 | 4 | 0 | 5.5 |
| BST 1โ0 LCB | 2 | 0 | 0 | 91 | 5 | 0 | 5.8 |
| LCB 1โ3 CFX | 5 | 0 | 0 | 93 | 3 | 0 | 5.6 |
| WSN 0โ2 LCB | 1 | 0 | 0 | 94 | 7 | 0 | 7.1 |
| LCB 4โ1 VIM | 3 | 0 | 1 | 74 | 3 | 0 | 6.7 |
ELO progression
Recalculated after every confirmed match
1349
1347
1366
1384
1382
1403
1402
1429
1424
Player card
- In-game nickname
- Frost19
- Nationality
- NO
- Platform
- โ
- Preferred foot
- Left
- Height
- 184 cm
- Status
- Lisbon Cobras
- Social
- โ
Transfer history
No transfers recorded.
