- 1708
- ELO
- 7
- Apps
- 6.4
- Rating
- 0
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| WSN 3โ4 VIM | 7 | 0 | 0 | 74 | 0 | 6 | 6.2 |
| WSN 3โ3 MFN | 3 | 0 | 0 | 86 | 1 | 5 | 6.6 |
| LCB 2โ3 WSN | 6 | 0 | 0 | 80 | 5 | 8 | 7.1 |
| CFX 1โ2 WSN | 4 | 0 | 0 | 80 | 1 | 4 | 6.4 |
| VIM 4โ3 WSN | 2 | 0 | 0 | 86 | 4 | 7 | 5.8 |
| WSN 0โ2 LCB | 1 | 0 | 0 | 75 | 2 | 8 | 6.2 |
| WSN 2โ1 BST | 5 | 0 | 0 | 95 | 5 | 3 | 6.5 |
ELO progression
Recalculated after every confirmed match
1628
1645
1651
1662
1663
1676
1700
1701
1708
Player card
- In-game nickname
- Titan10
- Nationality
- PL
- Platform
- โ
- Preferred foot
- Right
- Height
- 180 cm
- Status
- Warsaw Sentinels
- Social
- โ
Transfer history
No transfers recorded.
