- 1429
- ELO
- 7
- Apps
- 6.34
- Rating
- 3
- Goals
- 4
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| IBU 2โ1 VLT | 7 | 0 | 0 | 73 | 5 | 0 | 5.7 |
| VLT 0โ2 NWV | 6 | 0 | 0 | 84 | 0 | 0 | 6 |
| KRA 1โ0 VLT | 3 | 0 | 1 | 79 | 1 | 0 | 5.7 |
| VLT 1โ4 IBU | 2 | 0 | 1 | 81 | 1 | 0 | 6.4 |
| VLT 3โ4 AUR | 5 | 2 | 1 | 89 | 4 | 0 | 8 |
| NWV 3โ2 VLT | 1 | 1 | 1 | 82 | 4 | 0 | 6.9 |
| BVL 2โ1 VLT | 4 | 0 | 0 | 90 | 3 | 0 | 5.7 |
ELO progression
Recalculated after every confirmed match
1345
1358
1368
1385
1391
1400
1414
1426
1429
Player card
- In-game nickname
- Riot18
- Nationality
- SK
- Platform
- โ
- Preferred foot
- Left
- Height
- 192 cm
- Status
- Vltava Rangers
- Social
- โ
Transfer history
No transfers recorded.
