- 1435
- ELO
- 7
- Apps
- 6.39
- Rating
- 0
- Goals
- 3
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| MFN 5โ2 LCB | 4 | 0 | 1 | 73 | 11 | 0 | 5.9 |
| LCB 2โ3 WSN | 6 | 0 | 0 | 84 | 4 | 0 | 5.9 |
| LCB 1โ3 CFX | 5 | 0 | 0 | 72 | 11 | 0 | 5.9 |
| LCB 3โ3 BST | 7 | 0 | 1 | 87 | 6 | 0 | 7 |
| BST 1โ0 LCB | 2 | 0 | 1 | 81 | 3 | 0 | 6.4 |
| LCB 4โ1 VIM | 3 | 0 | 0 | 87 | 10 | 0 | 6.7 |
| WSN 0โ2 LCB | 1 | 0 | 0 | 78 | 9 | 0 | 6.9 |
ELO progression
Recalculated after every confirmed match
1352
1361
1377
1391
1394
1405
1424
1440
1435
Player card
- In-game nickname
- Drip12
- Nationality
- NL
- Platform
- โ
- Preferred foot
- Right
- Height
- 179 cm
- Status
- Lisbon Cobras
- Social
- โ
Transfer history
No transfers recorded.
