- 1419
- ELO
- 7
- Apps
- 6.33
- Rating
- 0
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| IBU 2โ1 VLT | 7 | 0 | 0 | 92 | 10 | 0 | 6.3 |
| IBU 1โ3 KRA | 1 | 0 | 0 | 80 | 7 | 0 | 5.7 |
| IBU 2โ2 BVL | 5 | 0 | 0 | 73 | 10 | 0 | 6.2 |
| VLT 1โ4 IBU | 2 | 0 | 0 | 92 | 8 | 0 | 7 |
| KRA 2โ2 IBU | 6 | 0 | 0 | 94 | 3 | 0 | 6.5 |
| NWV 3โ0 IBU | 4 | 0 | 0 | 79 | 5 | 0 | 6.3 |
| IBU 0โ2 AUR | 3 | 0 | 0 | 75 | 10 | 0 | 6.3 |
ELO progression
Recalculated after every confirmed match
1339
1356
1352
1373
1391
1401
1411
1417
1419
Player card
- In-game nickname
- Kx89
- Nationality
- AT
- Platform
- โ
- Preferred foot
- Right
- Height
- 193 cm
- Status
- Iberia United
- Social
- โ
Transfer history
No transfers recorded.
