- 1745
- ELO
- 7
- Apps
- 6.14
- Rating
- 0
- Goals
- 6
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| BST 1โ0 LCB | 2 | 0 | 1 | 73 | 3 | 0 | 5.5 |
| LCB 1โ3 CFX | 5 | 0 | 1 | 74 | 4 | 0 | 6.3 |
| WSN 0โ2 LCB | 1 | 0 | 0 | 79 | 1 | 0 | 6.5 |
| MFN 5โ2 LCB | 4 | 0 | 2 | 84 | 0 | 0 | 6.6 |
| LCB 2โ3 WSN | 6 | 0 | 0 | 79 | 5 | 0 | 5.5 |
| LCB 3โ3 BST | 7 | 0 | 1 | 93 | 4 | 0 | 5.8 |
| LCB 4โ1 VIM | 3 | 0 | 1 | 79 | 3 | 0 | 6.8 |
ELO progression
Recalculated after every confirmed match
1670
1669
1679
1703
1705
1724
1732
1740
1745
Player card
- In-game nickname
- Ghost47
- Nationality
- FR
- Platform
- โ
- Preferred foot
- Left
- Height
- 187 cm
- Status
- Lisbon Cobras
- Social
- โ
Transfer history
No transfers recorded.
