- 1411
- ELO
- 7
- Apps
- 6.34
- Rating
- 0
- Goals
- 2
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| CFX 2โ0 VIM | 1 | 0 | 0 | 83 | 5 | 0 | 6.2 |
| CFX 1โ2 WSN | 4 | 0 | 0 | 95 | 3 | 0 | 5.5 |
| MFN 4โ0 CFX | 2 | 0 | 0 | 87 | 4 | 0 | 6.3 |
| VIM 4โ1 CFX | 6 | 0 | 0 | 90 | 3 | 0 | 5.8 |
| CFX 5โ3 MFN | 7 | 0 | 1 | 86 | 4 | 0 | 7.1 |
| LCB 1โ3 CFX | 5 | 0 | 1 | 87 | 2 | 0 | 6.6 |
| CFX 5โ1 BST | 3 | 0 | 0 | 87 | 8 | 0 | 6.9 |
ELO progression
Recalculated after every confirmed match
1328
1348
1357
1364
1374
1379
1400
1399
1411
Player card
- In-game nickname
- Frost29
- Nationality
- IT
- Platform
- โ
- Preferred foot
- Right
- Height
- 188 cm
- Status
- Celtic Foxes
- Social
- โ
Transfer history
No transfers recorded.
