- 1444
- ELO
- 6
- Apps
- 7.58
- Rating
- 1
- Goals
- 0
- Assists
- 3
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| CAT 1โ0 SVN | 4 | 0 | 0 | 87 | 6 | 0 | 6 |
| VLV 3โ2 CAT | 5 | 0 | 0 | 93 | 5 | 0 | 7.3 |
| CAT 3โ3 AND | 3 | 1 | 0 | 77 | 5 | 0 | 9.4 |
| MDV 3โ2 CAT | 2 | 0 | 0 | 79 | 4 | 0 | 7.2 |
| BIL 3โ2 CAT | 6 | 0 | 0 | 83 | 3 | 0 | 8.5 |
| CAT 0โ0 BIL | 1 | 0 | 0 | 76 | 3 | 0 | 7.1 |
ELO progression
Recalculated after every confirmed match
1584
1517
1573
Player card
- In-game nickname
- Enzo B.
- Nationality
- Spain
- Platform
- โ
- Preferred foot
- right
- Height
- 184 cm
- Status
- Catalunya Cyber
- Social
- โ
Transfer history
No transfers recorded.
