- 1523
- ELO
- 6
- Apps
- 7.82
- Rating
- 0
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| MDV 3โ2 CAT | 2 | 0 | 0 | 88 | 4 | 0 | 8.6 |
| CAT 0โ0 BIL | 1 | 0 | 0 | 85 | 3 | 0 | 8.5 |
| BIL 3โ2 CAT | 6 | 0 | 0 | 92 | 3 | 0 | 6.4 |
| CAT 3โ3 AND | 3 | 0 | 0 | 86 | 5 | 0 | 7.3 |
| CAT 1โ0 SVN | 4 | 0 | 0 | 74 | 6 | 0 | 7.4 |
| VLV 3โ2 CAT | 5 | 0 | 0 | 80 | 5 | 0 | 8.7 |
ELO progression
Recalculated after every confirmed match
No rating history yet.
Player card
- In-game nickname
- Dani P.
- Nationality
- Spain
- Platform
- โ
- Preferred foot
- left
- Height
- 177 cm
- Status
- Catalunya Cyber
- Social
- โ
Transfer history
No transfers recorded.
