- 1760
- ELO
- 7
- Apps
- 6.5
- Rating
- 0
- Goals
- 1
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| BVL 2โ3 AUR | 6 | 0 | 0 | 86 | 10 | 0 | 6.7 |
| NWV 5โ1 AUR | 7 | 0 | 0 | 94 | 3 | 0 | 5.6 |
| AUR 2โ3 BVL | 1 | 0 | 0 | 88 | 6 | 0 | 5.9 |
| AUR 4โ4 KRA | 4 | 0 | 1 | 89 | 2 | 0 | 6.5 |
| IBU 0โ2 AUR | 3 | 0 | 0 | 81 | 4 | 0 | 7.1 |
| VLT 3โ4 AUR | 5 | 0 | 0 | 92 | 6 | 0 | 6.6 |
| AUR 3โ0 NWV | 2 | 0 | 0 | 89 | 6 | 0 | 7.1 |
ELO progression
Recalculated after every confirmed match
1674
1688
1702
1719
1717
1730
1738
1759
1760
Player card
- In-game nickname
- Riot38
- Nationality
- IT
- Platform
- โ
- Preferred foot
- Left
- Height
- 184 cm
- Status
- Aurora FC
- Social
- โ
Transfer history
No transfers recorded.
