- 1665
- ELO
- 7
- Apps
- 6.73
- Rating
- 4
- Goals
- 2
- Assists
- 1
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| IBU 1โ3 KRA | 1 | 1 | 0 | 76 | 9 | 0 | 7.2 |
| NWV 3โ0 IBU | 4 | 0 | 0 | 74 | 6 | 0 | 6 |
| IBU 2โ2 BVL | 5 | 0 | 1 | 87 | 3 | 0 | 5.9 |
| IBU 0โ2 AUR | 3 | 0 | 0 | 77 | 2 | 0 | 6 |
| VLT 1โ4 IBU | 2 | 0 | 1 | 80 | 5 | 0 | 6.7 |
| KRA 2โ2 IBU | 6 | 1 | 0 | 72 | 6 | 0 | 7.1 |
| IBU 2โ1 VLT | 7 | 2 | 0 | 87 | 9 | 0 | 8.2 |
ELO progression
Recalculated after every confirmed match
1590
1587
1604
1616
1627
1644
1651
1670
1665
Player card
- In-game nickname
- Riot28
- Nationality
- NO
- Platform
- โ
- Preferred foot
- Right
- Height
- 189 cm
- Status
- Iberia United
- Social
- โ
Transfer history
No transfers recorded.
