- 1602
- ELO
- 7
- Apps
- 6.1
- Rating
- 0
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| BST 1โ0 LCB | 2 | 0 | 0 | 90 | 0 | 6 | 6 |
| LCB 4โ1 VIM | 3 | 0 | 0 | 83 | 0 | 6 | 6.4 |
| LCB 1โ3 CFX | 5 | 0 | 0 | 82 | 1 | 8 | 5.8 |
| LCB 3โ3 BST | 7 | 0 | 0 | 80 | 2 | 8 | 6.3 |
| MFN 5โ2 LCB | 4 | 0 | 0 | 89 | 4 | 10 | 6.2 |
| LCB 2โ3 WSN | 6 | 0 | 0 | 91 | 4 | 8 | 5.6 |
| WSN 0โ2 LCB | 1 | 0 | 0 | 77 | 4 | 1 | 6.4 |
ELO progression
Recalculated after every confirmed match
1529
1529
1547
1562
1563
1581
1583
1597
1602
Player card
- In-game nickname
- Riot87
- Nationality
- GB
- Platform
- โ
- Preferred foot
- Right
- Height
- 182 cm
- Status
- Lisbon Cobras
- Social
- โ
Transfer history
No transfers recorded.
