- 1427
- ELO
- 6
- Apps
- 7.2
- Rating
- 2
- Goals
- 0
- Assists
- 3
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| MDV 2โ2 AND | 1 | 0 | 0 | 82 | 2 | 0 | 7.7 |
| AND 1โ0 MDV | 6 | 0 | 0 | 77 | 4 | 0 | 7.9 |
| MDV 3โ2 VLV | 4 | 1 | 0 | 93 | 5 | 0 | 6.6 |
| MDV 3โ2 CAT | 2 | 1 | 0 | 79 | 4 | 0 | 6.5 |
| BIL 1โ0 MDV | 5 | 0 | 0 | 87 | 6 | 0 | 6.7 |
| SVN 1โ0 MDV | 3 | 0 | 0 | 85 | 3 | 0 | 7.8 |
ELO progression
Recalculated after every confirmed match
1500
1543
1579
Player card
- In-game nickname
- Raul N.
- Nationality
- Spain
- Platform
- โ
- Preferred foot
- right
- Height
- 183 cm
- Status
- Madrid Vanguard
- Social
- โ
Transfer history
No transfers recorded.
