- 1609
- ELO
- 7
- Apps
- 6.33
- Rating
- 0
- Goals
- 4
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| LCB 4โ1 VIM | 3 | 0 | 0 | 80 | 11 | 0 | 7.1 |
| WSN 0โ2 LCB | 1 | 0 | 1 | 91 | 8 | 0 | 6.5 |
| LCB 1โ3 CFX | 5 | 0 | 1 | 87 | 8 | 0 | 6.1 |
| BST 1โ0 LCB | 2 | 0 | 0 | 74 | 10 | 0 | 6.1 |
| LCB 2โ3 WSN | 6 | 0 | 0 | 85 | 2 | 0 | 6.3 |
| LCB 3โ3 BST | 7 | 0 | 1 | 79 | 8 | 0 | 6.4 |
| MFN 5โ2 LCB | 4 | 0 | 1 | 93 | 8 | 0 | 5.8 |
ELO progression
Recalculated after every confirmed match
1530
1545
1556
1563
1567
1591
1601
1602
1609
Player card
- In-game nickname
- Prime26
- Nationality
- PL
- Platform
- โ
- Preferred foot
- Right
- Height
- 193 cm
- Status
- Lisbon Cobras
- Social
- โ
Transfer history
No transfers recorded.
