- 1609
- ELO
- 7
- Apps
- 6.27
- Rating
- 0
- Goals
- 2
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| VLT 0โ2 NWV | 6 | 0 | 0 | 73 | 6 | 0 | 6.3 |
| IBU 2โ1 VLT | 7 | 0 | 0 | 83 | 3 | 0 | 6.1 |
| KRA 1โ0 VLT | 3 | 0 | 0 | 93 | 5 | 0 | 6.2 |
| VLT 3โ4 AUR | 5 | 0 | 0 | 84 | 3 | 0 | 6.1 |
| VLT 1โ4 IBU | 2 | 0 | 0 | 81 | 3 | 0 | 6.3 |
| NWV 3โ2 VLT | 1 | 0 | 2 | 86 | 3 | 0 | 6.5 |
| BVL 2โ1 VLT | 4 | 0 | 0 | 74 | 6 | 0 | 6.4 |
ELO progression
Recalculated after every confirmed match
1531
1531
1550
1564
1580
1579
1589
1602
1609
Player card
- In-game nickname
- Neo11
- Nationality
- DE
- Platform
- โ
- Preferred foot
- Right
- Height
- 191 cm
- Status
- Vltava Rangers
- Social
- โ
Transfer history
No transfers recorded.
