- 1753
- ELO
- 7
- Apps
- 6.76
- Rating
- 5
- Goals
- 0
- Assists
- 0
- MVPs
Match history
| Match | MW | G | A | Pass % | Tkl | Sv | Rating |
|---|---|---|---|---|---|---|---|
| LCB 1โ3 CFX | 5 | 1 | 0 | 73 | 3 | 0 | 7.1 |
| WSN 0โ2 LCB | 1 | 1 | 0 | 90 | 11 | 0 | 7.6 |
| MFN 5โ2 LCB | 4 | 1 | 0 | 92 | 9 | 0 | 6.6 |
| LCB 2โ3 WSN | 6 | 1 | 0 | 73 | 3 | 0 | 6.9 |
| BST 1โ0 LCB | 2 | 0 | 0 | 77 | 3 | 0 | 5.5 |
| LCB 3โ3 BST | 7 | 0 | 0 | 76 | 6 | 0 | 6.4 |
| LCB 4โ1 VIM | 3 | 1 | 0 | 75 | 7 | 0 | 7.2 |
ELO progression
Recalculated after every confirmed match
1668
1691
1695
1712
1720
1730
1734
1752
1753
Player card
- In-game nickname
- Volt40
- Nationality
- DK
- Platform
- โ
- Preferred foot
- Right
- Height
- 178 cm
- Status
- Lisbon Cobras
- Social
- โ
Transfer history
No transfers recorded.
